April 2, 2019 Election Results |
01 CONCORD HILL/HOPEWELL | 99.4 KiB | 152 |
02 DUTZOW | 98.3 KiB | 113 |
03 NORTH-ELKHORN | 96.2 KiB | 128 |
04 SOUTH-ELKHORN | 99.0 KiB | 122 |
05 GORE CASE | 108.4 KiB | 107 |
06 HICKORY GROVE NORTH-SOUTH | 333.7 KiB | 120 |
07 HOLSTEIN SMITH CREEK | 177.7 KiB | 105 |
08 INNSBROOK | 280.3 KiB | 118 |
09 LAKE SHERWOOD | 171.9 KiB | 132 |
10 LAKEVIEW | 107.8 KiB | 107 |
11 MARTHASVILLE EAST-SOUTHWEST | 206.4 KiB | 117 |
12 PENDLETON | 241.4 KiB | 108 |
13 TRUESDALE | 176.6 KiB | 91 |
14 WALNUT GROVE | 173.4 KiB | 117 |
15 WARRENTON WARD 1 | 173.3 KiB | 154 |
16 WARRENTON WARD 2 | 172.4 KiB | 111 |
17 WARRENTON WARD 3 | 172.3 KiB | 118 |
18 WEEKS | 271.7 KiB | 91 |
19 WRIGHT CITY WARD 1 | 136.5 KiB | 152 |
20 WRIGHT CITY WARD 2 | 135.9 KiB | 155 |
21 ABSENTEE | 1.1 MiB | 129 |
22 SUMMARY | 1.1 MiB | 211 |
April 7, 2020 (June 2, 2020) Election Results |
01 DUTZOW | 140.1 KiB | 148 |
02 NORTH ELKHORN | 147.4 KiB | 184 |
03 SOUTH ELKHORN/MACEDONIA | 148.7 KiB | 130 |
04 GORE CASE | 143.0 KiB | 113 |
05 HICKORY GROVE NORTH & SOUTH | 146.2 KiB | 226 |
06 HOLSTEIN/SMITH CREEK | 145.8 KiB | 149 |
07 HOPEWELL/CONCORD HILL | 148.8 KiB | 116 |
08 INNSBROOK | 150.0 KiB | 109 |
09 LAKE SHERWOOD | 137.5 KiB | 154 |
10 LAKEVIEW | 145.9 KiB | 132 |
11 MARTHASVILLE EAST & SOUTHWEST | 142.0 KiB | 163 |
12 PENDLETON | 150.9 KiB | 126 |
13 TRUESDALE | 146.2 KiB | 134 |
14 WALNUT GROVE | 150.0 KiB | 112 |
15 WARRENTON WARD 1 | 144.7 KiB | 293 |
16 WARRENTON WARD 2 | 144.1 KiB | 201 |
17 WARRENTON WARD 3 | 145.0 KiB | 185 |
18 WEEKS | 153.3 KiB | 100 |
19 WRIGHT CITY WARD 1 | 145.0 KiB | 250 |
20 WRIGHT CITY WARD 2 | 144.8 KiB | 145 |
21 ABSENTEE | 185.7 KiB | 205 |
22 SUMMARY | 186.0 KiB | 823 |
August 4, 2020 Election Results |
01 Concord Hill | 200.8 KiB | 60 |
02 Dutzow | 202.2 KiB | 57 |
03 North Elkhorn | 203.2 KiB | 53 |
04 South Elkhorn Macedonia | 207.4 KiB | 65 |
05 Gore Case | 199.5 KiB | 57 |
06 Hickory Grove North | 202.8 KiB | 57 |
07 Hickory Grove South | 205.5 KiB | 62 |
08 Holstein Smith Creek | 201.9 KiB | 58 |
09 Hopewell | 203.2 KiB | 62 |
10 Innsbrook | 203.6 KiB | 65 |
11 Lake Sherwood | 202.6 KiB | 58 |
12 Lakeview Estates | 204.1 KiB | 58 |
13 Marthasville East Southwest | 202.8 KiB | 56 |
14 Pendleton | 202.2 KiB | 54 |
15 Truesdale | 204.9 KiB | 51 |
16 Walnut Grove | 201.5 KiB | 49 |
17 Warrenton Ward 1 | 203.5 KiB | 78 |
18 Warrenton Ward 2 | 202.7 KiB | 60 |
19 Warrenton Ward 3 | 203.6 KiB | 71 |
20 Weeks | 202.8 KiB | 54 |
21 Wright City Ward 1 | 202.4 KiB | 67 |
22 Wright City Ward 2 | 201.9 KiB | 79 |
23 Absentee | 209.7 KiB | 68 |
24 Summary | 209.5 KiB | 146 |
25 Federal | 189.3 KiB | 48 |
August 6, 2019 Election Results |
01 Concord Hill Hopewell | 137.1 KiB | 122 |
02 Gore Case | 134.0 KiB | 145 |
03 Hickory Grove North & South | 137.5 KiB | 169 |
04 Holstein Smith Creek | 136.7 KiB | 91 |
05 Innsbrook | 138.7 KiB | 181 |
06 Lakeview | 136.6 KiB | 116 |
07 North Elkhorn | 138.9 KiB | 137 |
08 Pendleton | 135.2 KiB | 137 |
09 South Elkhorn-Macedonia | 140.2 KiB | 132 |
10 Truesdale | 134.8 KiB | 159 |
11 Walnut Grove | 136.2 KiB | 131 |
12 Warrenton Ward 1 | 135.8 KiB | 206 |
13 Warrenton Ward 2 | 135.8 KiB | 153 |
14 Warrenton Ward 3 | 135.7 KiB | 173 |
15 Weeks | 135.3 KiB | 116 |
16 Wright City Ward 1 | 134.7 KiB | 175 |
17 Wright City Ward 2 | 135.8 KiB | 177 |
18 Absentee | 137.3 KiB | 114 |
19 Summary | 137.0 KiB | 317 |
March 10, 2020 Election Results |
01 Dutzow | 149.8 KiB | 87 |
02 North Elkhorn | 149.4 KiB | 71 |
03 South Elkhorn | 150.7 KiB | 72 |
04 Gore Case | 147.9 KiB | 77 |
05 Hickory Grove North South | 151.2 KiB | 87 |
06 Holstein/Smith Creek | 149.8 KiB | 75 |
07 Hopewell Concord Hill | 150.5 KiB | 93 |
08 Innsbrook | 149.2 KiB | 82 |
09 Lake Sherwood | 150.5 KiB | 73 |
10 Lakeview | 150.0 KiB | 74 |
11 Marthasville | 150.6 KiB | 83 |
12 Pendleton | 148.5 KiB | 86 |
13 Truesdale | 148.0 KiB | 81 |
14 Walnut Grove | 149.8 KiB | 74 |
15 Warrenton Ward 1 | 149.3 KiB | 99 |
16 Warrenton Ward 2 | 149.3 KiB | 79 |
17 Warrenton Ward 3 | 150.1 KiB | 77 |
18 Weeks | 148.8 KiB | 76 |
19 Wright City Ward 1 | 149.2 KiB | 96 |
20 Wright City Ward 2 | 149.2 KiB | 75 |
21 Absentee | 147.9 KiB | 75 |
22 Federal | 146.5 KiB | 70 |
23 Summary | 147.3 KiB | 129 |
November 3, 2020 Election Results |
01 Concord Hill | 184.0 KiB | 55 |
02 Dutzow | 187.7 KiB | 39 |
03 North Elkhorn | 187.1 KiB | 53 |
04 South Elkhorn Macedonia | 188.3 KiB | 46 |
05 Gore Case | 183.0 KiB | 39 |
06 Hickory Grove North | 187.2 KiB | 51 |
07 Hickory Grove South | 190.7 KiB | 34 |
08 Holstein Smith Creek | 185.2 KiB | 32 |
09 Hopewell | 187.2 KiB | 49 |
10 Innsbrook | 186.5 KiB | 46 |
11 Lake Sherwood | 188.4 KiB | 33 |
12 Lakeview Estates | 187.9 KiB | 37 |
13 Marthasville East Southwest | 185.9 KiB | 46 |
14 Pendleton | 186.1 KiB | 47 |
15 Truesdale | 186.2 KiB | 39 |
16 Walnut Grove | 184.3 KiB | 34 |
17 Warrenton Ward 1 | 186.7 KiB | 88 |
18 Warrenton Ward 2 | 186.3 KiB | 57 |
19 Warrenton Ward 3 | 186.3 KiB | 68 |
20 Weeks | 188.9 KiB | 48 |
21 Wright City Ward 1 | 185.2 KiB | 76 |
22 Wright City Ward 2 | 184.7 KiB | 70 |
23 Absentee | 196.6 KiB | 57 |
24 Federal | 168.6 KiB | 52 |
25 Summary | 196.7 KiB | 136 |
November 5, 2019 Election Results |
01 DUTZOW | 135.8 KiB | 177 |
02 NORTH ELKHORN | 136.7 KiB | 163 |
03 SOUTH ELKHORN MACEDONIA | 138.0 KiB | 176 |
04 HICKORY GROVE NORTH & SOUTH | 138.2 KiB | 148 |
05 HOLSTEIN SMITH CREEK | 137.1 KiB | 135 |
06 HOPEWELL CONCORD HILL | 137.5 KiB | 121 |
07 INNSBROOK | 138.5 KiB | 194 |
08 LAKEVIEW | 137.0 KiB | 148 |
09 PENDLETON GORE CASE | 136.3 KiB | 154 |
10 TRUESDALE | 135.6 KiB | 190 |
11 WALNUT GROVE | 136.4 KiB | 119 |
12 WARRENTON WARD 1 | 135.3 KiB | 235 |
13 WARRENTON WARD 2 | 136.2 KiB | 234 |
14 WARRENTON WARD 3 | 137.0 KiB | 223 |
15 WEEKS | 136.0 KiB | 165 |
16 WRIGHT CITY WARD 1 | 137.1 KiB | 204 |
17 WRIGHT CITY WARD 2 | 137.1 KiB | 158 |
18 ABSENTEE | 138.0 KiB | 197 |
19 SUMMARY | 138.0 KiB | 522 |